Find a Yoga Class
Please use the filter below to help find a suitable class
and click on the class for more details.
| Time | Teacher | Location | Difficulty |
| Monday | |||
| 09:30 - 11:00 | Carolyn | Epworth Hall, Kings Somborne, Nr W | general |
| 10:00 - 11:30 | Mary | Esporta Dorset, Poole * | general |
| 10:00 - 11:50 | Kathi | St Josephs Church Hall, Poole | general |
| 10:00 - 12:00 | Andrea | St Mary's Church Hall, Hayling Island | general |
| 13:00 - 14:15 | Giulia | Charminster, Bournemouth | beginners |
| 13:00 - 14:30 | Julie | Allendale Community Centre, Wimborne | beginners |
| 17:40 - 19:10 | Elaine | St Catherines Hill, Christchurch | beginners / general |
| 18:00 - 19:30 | Alison | Magpies, Rowlands Castle | advanced |
| 18:00 - 19:15 | Kim | David Lloyd, Bournemouth * | general |
| 18:30 - 20:30 | Carolyn | Age Concern Hall, Romsey | general |
| 19:00 - 20:30 | Mary | St Catherines Hill, Christchurch | general |
| 19:30 - 21:00 | Zoe | Grange School, Christchurch | Beginners and up to two years |
| 20:00 - 21:30 | Carolyn | Age Concern Hall, Romsey | general |
| 20:00 - 21:30 | Jenni | Ballard School, New Milton | improvers |
| 20:05 - 21:35 | Elaine | Meyrick Park Health Club, Bournemouth * | beginners / general |
| Tuesday | |||
| 09:15 - 10:45 | Hannah | Masonic Hall, Lyme Regis | general |
| 10:00 - 11:30 | Kim | David Lloyd, Bournemouth | general |
| 10:00 - 11:30 | Mary | Wessex Hotel, Bournemouth | general |
| 11:00 - 12:30 | Hannah | The Bull Hotel, Bridport | beginners |
| 13:00 - 14:00 | Iris | The Point, Eastleigh | general |
| 14:00 - 15:30 | Kim | David Lloyd, Bournemouth * | general |
| 18:00 - 19:30 | Elaine | St Catherines Hill, Christchurch | beginners / general |
| 18:00 - 19:30 | Kim | Esporta Dorset, Poole * | intermediate |
| 18:15 - 19:45 | Sue | Milborne St Andrew 1st School, Milborne St Andrew | beginners / general |
| 18:30 - 20:00 | Mary | St Catherines Hill, Christchurch | general |
| 18:30 - 20:00 | Giulia | Charminster, Bournemouth | improvers |
| 18:30 - 20:30 | Andrea | St Mary's Church Hall, Chichester | general |
| 18:30 - 20:00 | Jenni | Ballard School, New Milton | improvers |
| 18:45 - 20:30 | Iris | Littleton Hall, Winchester | general |
| 19:00 - 20:30 | Hannah | The Bull Hotel, Bridport | improvers |
| 19:00 - 20:30 | Kathi | Alderney Community Centre, Poole | general |
| 19:30 - 21:00 | Carolyn | Village Hall, Winchester | general |
| 19:30 - 21:00 | Zoe | Grange School, Christchurch | Two years practice and over |
| 19:45 - 21:15 | Julie | St Catherines Hill, Christchurch | mixed ability |
| 20:15 - 21:45 | Jenni | Ballard School, New Milton | beginners |
| 20:30 - 22:00 | Mary | Littledown Centre, Bournemouth | intermediate |
| Wednesday | |||
| 09:00 - 11:00 | Andrea | St Micheals Church Hall, Chichester | advanced |
| 09:30 - 11:00 | Giulia | Charminster, Bournemouth | improvers |
| 10:00 - 11:30 | Iris | Colden Common, Winchester | general |
| 10:00 - 11:30 | Sue | Tolpuddle Village Hall, Tolpuddle | beginners |
| 10:00 - 11:30 | Kathi | Esporta Dorset, Poole * | general |
| 10:30 - 12:00 | Mary | Meyrick Park Health Club, Bournemouth * | general |
| 13:00 - 14:15 | Giulia | Charminster, Bournemouth | general |
| 14:30 - 16:00 | Sue | Milborne St Andrew, Blandford | beginners |
| 17:30 - 19:30 | Andrea | St Mary's Church Hall, Hayling Island | beginners |
| 17:30 - 19:00 | Iris | Club House, IBM, Winchester * | general |
| 18:00 - 19:30 | Kim | David Lloyd, Bournemouth * | general |
| 18:30 - 20:00 | Richard | Magpies, Rowlands Castle | Beginners |
| 18:30 - 20:00 | Mary | Esporta Dorset, Poole * | intermediate |
| 19:00 - 20:30 | Zoe | Beaufort Community Centre, Bournemouth | general |
| 19:15 - 20:45 | Kathi | Canford Heath, Poole | general |
| 19:15 - 20:45 | Iris | Club House, IBM, Winchester * | general |
| 19:30 - 21:00 | Sue | Tolpuddle Village Hall, Tolpuddle | beginners / general |
| 19:40 - 21:40 | Andrea | St Mary's Church Hall, Hayling Island | advanced |
| 20:30 - 22:00 | Elaine | Littledown Centre, Bournemouth | general |
| Thursday | |||
| 09:30 - 11:00 | Jenni | New Milton Rec. Centre, New Milton | mixed ability |
| 10:00 - 11:30 | Alison | Magpies, Rowlands Castle | Beginners |
| 10:30 - 12:00 | Zoe | High Cross Church, Christchurch | general |
| 11:30 - 13:00 | Kim | David Lloyd, Bournemouth * | general |
| 15:30 - 17:00 | Elaine | St Catherines Hill, Christchurch | beginners / general |
| 17:30 - 19:00 | Mary | Meyrick Park Health Club, Bournemouth * | general |
| 18:00 - 19:30 | Kim | The Village, Bournemouth * | general |
| 18:00 - 19:30 | Alison | Magpies, Rowlands Castle | Improvers |
| 18:00 - 19:30 | Hannah | Masonic Hall, Lyme Regis | general |
| 18:30 - 20:00 | Giulia | Charminster, Bournemouth | improvers |
| 19:00 - 20:15 | Kathi | Esporta Dorset, Poole * | beginners / intermediate |
| 19:15 - 21:00 | Iris | St Boniface Centre, Eastleigh | general |
| 19:30 - 21:00 | Mary | David Lloyd, Bournemouth * | general |
| 20:00 - 21:30 | Jenni | New Milton Community Ctr., New Milton | improvers |
| 20:15 - 21:30 | Kathi | Esporta Dorset, Poole * | general |
| Friday | |||
| 09:25 - 10:55 | Mary | Littledown Centre, Bournemouth | intermediate |
| 09:30 - 11:00 | Elaine | St Catherines Hill, Christchurch | beginners / general |
| 11:00 - 12:30 | Kim | Esporta Dorset, Poole * | intermediate / advanced |
| 11:30 - 13:00 | Julie | St Catherines Hill, Christchurch | mixed ability |
| 16:45 - 18:00 | Kim | The Village, Bournemouth * | general |
| 18:30 - 19:30 | Mary | Esporta Dorset, Poole * | general |
| Sunday | |||
| 10:30 - 11:30 | Lyn | ROKO, Bournemouth * | beginners / general |
| 10:45 - 12:15 | Mary | David Lloyd, Bournemouth * | general |
* Private club, members only | |||
